Python Module Index
| a | ||
anmly_detc | Provides routines to perform Anomaly Detection. | |
| c | ||
cf | Provides routines to apply Collaborative Filtering. | |
cmpt_grf | Provides routines to construct a Computation Graph based Classification Neural Network. | |
| k | ||
kmeans | Provides routines to apply K-means clustering. | |
| l | ||
lin_rg | Provides routines to construct a Linear Regression. | |
| p | ||
pca | Provides routines to perform Principal Component Analysis. | |
| s | ||
sgl_parm | Provides routines to construct a Single Parameter based Classification Neural Network. | |
| t | ||
touvlo | ||
touvlo.lgx_rg.cmpt_grf | ||
touvlo.lgx_rg.sgl_parm | ||
touvlo.lin_rg | ||
touvlo.nnet.cmpt_grf | ||
touvlo.nnet.sgl_parm | ||
touvlo.rec_sys.cf | ||
touvlo.unsupv.anmly_detc | ||
touvlo.unsupv.kmeans | ||
touvlo.unsupv.pca | ||
touvlo.utils | ||
| u | ||
utils | Provides routines of interest to different ML models. |
